Session 1: Global flood monitoring (EO) - Oct 6th 2021:
presentations | presenters | YouTube video recording |
Urban flood mapping with spaceborne SAR: challenges and opportunities | Sang-Ho Yun – Earth Observatory of Singapore / Asian School of the Environment / School of Electrical and Electronic Engineering, Nanyang Technological University | https://youtu.be/dym9_QwckBY |
Global Flood Monitoring to Inform High Resolution Local Flood Monitoring | Fritz Policelli – NASA, Goddard Space Flight Center | https://youtu.be/vYmzxTva54g |
The Global Geo-JPSS Flood Mapping System | Sanmei Li – George Mason University | https://youtu.be/U_1nXKVzwQA |
The CEMS global flood monitoring service: From science to operations | Wolfgang Wagner - Earth Observation Data Centre GmbH; Technical University of Vienna | https://youtu.be/CB6GvMLwiHI |
Session 2: Global flood forecasting - Oct 13th 2021:
presentations | presenters | YouTube video recording |
The role of Global Flood Forecasts and models for Humanitarian Action: usability and limitations | Leonardo Milano UN-OCHA | https://youtu.be/Thn_SlQ4qRM |
From regional to continental-scale hydrological modeling and forecasting in South America | Walter Collischonn, Universidade Federal do Rio Grande do Sul, UFRGS | https://youtu.be/pIMLd4Q8SW4 |
GEOGloWS:Using Global Forecasts to Enable Local Decision-Makers | Riley Hales, Brigham Young University | https://youtu.be/2a4oleT-ChQ |
Destination Earth and beyond: next steps in global flood forecasting | Irina Sandu and Florian Pappenberger, ECMWF | https://youtu.be/1f2E3XeB18w |
Aristotle, a global expert support to EU Emergency Response Coordination Center | Christel Prudhomme, ECMWF | https://youtu.be/p_6JaTAYF6A |
Session 3: Global flood hazard and risk modeling - Oct 20th 2021:
presentations | presenters | YouTube video recording |
Global modelling of tides, storm surges and extreme sea levels with GTSM | Martin Verlaan, Deltares/TUDelft | https://youtu.be/8M7YpYPjfwg |
IFRC’s multi-hazard risk and impact-forecasting system | Justin Ginnetti, International Federation of Red Cross, IFRC | https://youtu.be/sJlP41IMCwQ |
Simulating low magnitude floods in global flood models | Jeff Neal, University of Bristol | https://youtu.be/0dpLkKclL20 |
Climate & Conflict in Sudan - A compound risk analysis to support anticipatory action and crowdsourced mapping in high-risk areas | Cornelia Scholz, Red Cross Red Crescent Climate Centre | https://youtu.be/K9wdUoaXBwE |
Session 4: Flood resilience - Oct 27th 2021:
presentations | presenters | YouTube video recording |
Large scale, forecast based flood inundation mapping in real-time | Mark Glaudemans and Derek Giardino, National Weather Service, USA | https://youtu.be/HAbMjpq3e3A |
Challenges in defining the activation criteria and taking decision are considered for early action using GLOFAS, Global Hydrological model, for FbF in Bangladesh | Ahmadul Hassan, Red Cross Red Crescent Climate Centre | |
Assessing the Role of Global Datasets for Flood Risk Management at National and Catchment Scales | Mark Bernhofen, University of Leeds, UK | https://youtu.be/IQzwq2gAIQE |
Integration of flood inundation and socio-demographic vulnerability: a techno-social approach for quantifying household flood risk | Paola Passalacqua and Patrick Bixler, Texas University, USA | https://youtu.be/2vloENRk5rg |
An Epic Response: Innovative Governance for Flood and Drought Management | Ana Nunez Sanchez, Deltares, the Netherlands | https://youtu.be/EmLlU35Dm2M |