Session 1: Global flood monitoring (EO) - Nov 4th 2020:
presentations | presenters | YouTube video recording | |
Taking WFP flood impact prediction and mapping to the next level | Brian Lander / Margot Van der Velden – WFP, Nobel Peace Prize awardees 2020 | download pdf (5,4M) | https://youtu.be/v3NwNcqUs2o |
GEO and CEOS Flood Community Developments | David Borges – NASA | download pdf (23M) | https://youtu.be/gW2mssbvdME |
Leveraging machine learning and SmallSats to improve satellite flood detection: seeing through (thin) clouds and identifying new features | Beth Tellmann – Cloud To Street | download pdf (14M) | https://youtu.be/enB4-CPHnDI |
Sentinel-1 multitemporal InSAR coherence to map floodwater in urban areas | Marco Chini - Luxembourg Institute for Science and Technology (LIST) | download pdf (31M) | https://youtu.be/zfpr6WqIvzs |
The new Sentinel-1 based global flood monitoring system of the Copernicus Emergency Management Service | Peter Salamon - European Commission | download pdf (1,5M) | https://youtu.be/OWZwIlnCqdk |
Session 2: Global flood forecasting - Nov 11th 2020:
presentations | presenters | YouTube video recording | |
Advancing Access to Global Flood Modeling and Alerting using the PDC Disaster AWARE Platform and Remote Sensing Technologies | Margaret Glasscoe – JPL NASA | download pdf (2M) | https://youtu.be/vd2jpO_UGok |
Global Flood Awareness System service evolution | Ervin Zsoter - European Center for Medium Range Weather Forecasting | download pdf (2,9M) | https://youtu.be/MHzX9-8_z3g |
Progress and challenges in high-accuracy flood forecasting on global scales | Sella Nevo – Google | N/A | https://youtu.be/Hzgq1r6cPfQ |
Exploring the ENSO Impact on Basin-Scale Floods toward Better Monthly-to- seasonal Flood Forecast | Huan Wu - Sun Yat-Sen University | download pdf (54,2M) | https://youtu.be/uowKTEjLYi8 |
Predictability of the floods caused by Typhoon Hagibis in 2019 using Today's Earth | Kei Yoshimura - University of Tokyo | download pdf (9,6M) | https://youtu.be/uG9uday6zcU |
Session 3: Global flood hazard and risk modeling - Nov 18th 2020:
presentations | presenters | YouTube video recording | |
Global modeling of seasonal mortality rates from river floods | Lorenzo Alfieri - CIMA | download pdf (7,1M) | https://youtu.be/fO1wjKMQ38U |
Google Earth Engine Implementation of the Floodwater Depth Estimation Tool (FwDET-GEE) for Rapid and Large Scale Flood Analysis | Brad Peter - University of Alabama | download pdf (4,3M) | https://youtu.be/StYOx709toY |
Mapping flood hazard and risk in the Congo Basin - the challenges of flood risk management in Africa | Raphael Tshimanga - Congo Basin Water Resources Research Center | download pdf (1,8M) | https://youtu.be/mJGMPoLAxzg |
Leveraging Earth Observation and Data Assimilation for Improved Flood Inundation Forecasts | Antara Dasgupta - Monash University | download pdf (15,6M) | https://youtu.be/yN2r4AnP9KU |
Session 4: Flood resilience - Nov 25th 2020:
presentations | presenters | YouTube video recording | |
A Simple Participatory Tool to Assess Community Flood Resilience | Colin McQuistan - Practical Action | download pdf (193M) | https://youtu.be/Pwaz4nnLR0w |
Community Resilience to Flooding in Bangladesh | Bayes Ahmed - Institute for Risk and Disaster Reduction, University College London | N/A | https://youtu.be/LHahGdwphWk |
The Value of Drones for Bespoke Local Flood Risk Assessment in the Licungo Basin | Guy Schumann - United Nations World Food Programme | download pdf (138M) | https://youtu.be/16lSZVADH0A |
Ground Observations from the Media for Real-time and Historical Flood Assessment | Jurjen Wagemaker | download pdf (142M) | https://youtu.be/KiQjYrt8YkI |